Good Health: A priceless gift we give ourselves Keeping a tab on our health is a […]

Madurai never sleeps, and neither do its silent health threats. One in five adults has diabetes. One in four has high cholesterol. Dengue strikes every monsoon. Vitamin D deficiency affects 6 out of 10 women. A single hospital bill for uncontrolled diabetes or dengue complications can wipe out ₹1–5 lakh in days.
Yet, a simple blood test package — as low as ₹199 for basics or ₹1,599 for 80+ tests — can catch all of these before they explode.
In 2025, Madurai has 400+ labs, but prices swing wildly and hidden charges are common. We compared 25+ NABL-accredited labs, verified real rates, and shortlisted the most transparent options with free home collection. Here’s everything you need to know — no guesswork, no surprises.

| Rank | Lab | Package Name | Tests | Price | Report Time | Home Collection |
|---|---|---|---|---|---|---|
| 1 | Agam Diagnostics | Full Body Checkup | 80+ | ₹1,599 | 24 hrs | Free 24×7 |
| 2 | Thyrocare | Aarogyam 1.3 | 72 | ₹1,399 | 24–48 hrs | Free |
| 3 | Redcliffe Labs | Smart Full Body | 88 | ₹999 | Same day | Free |
| 4 | Apollo Diagnostics | Full Body Basic | 60+ | ₹1,299 | 24 hrs | Free |
| 5 | CNC Pathlab | Full Body Screening | 71 | ₹799 | 48 hrs | Free |
Book ₹1,599 Package – Free Home Collection (Madurai’s #1 Lab)
Madurai’s love for parotta, biryani, and festival sweets has a hidden cost:
ICMR & Tamil Nadu Health Department recommend annual blood screening for everyone above 30. MTM gives free basic tests to BPL families, but most middle-class families still pay ₹2,000–₹5,000 out-of-pocket for scattered tests.
Affordable packages solve this: one visit (or home collection) covers 60–100 tests for ₹799–₹1,999 — saving 50–70% vs individual tests.
We analysed 25+ NABL-accredited labs in Madurai using:
Only labs with zero hidden charges and free/reliable home collection made the list.
| Rank | Lab Name | Package Name | Tests Included | Price (₹) | Report Time | Home Collection | Key Highlights |
|---|---|---|---|---|---|---|---|
| 1 | Agam Diagnostics | Full Body Checkup | 80+ (CBC, LFT, KFT, Lipid, Thyroid, HbA1c, Vit D&B12, Urine, CRP, ESR) | 1,599 | 24 hrs | Free 24×7 | NABL+CAP, annotated reports, female phlebotomist |
| 2 | Thyrocare | Aarogyam 1.3 | 72 (includes Iron Deficiency, Cardiac Risk) | 1,399 | 24–48 hrs | Free | India’s largest chain, robotic accuracy |
| 3 | Redcliffe Labs | Smart Full Body | 88 (includes Arthritis & Infection markers) | 999 | Same day | Free | Interactive app reports, fastest in city |
| 4 | Apollo Diagnostics | Full Body Basic | 60+ (CBC, Sugar, Lipid, LFT, KFT, Thyroid) | 1,299 | 24 hrs | Free | Trusted brand, doctor summary included |
| 5 | CNC Pathlab | Full Body Screening | 71 (good for basic annual check) | 799 | 48 hrs | Free | Cheapest reliable option |
| 6 | Metropolis Healthcare | TruHealth Advanced | 70+ (includes Tumor markers) | 1,999 | 24–48 hrs | Free | Best for cancer risk screening |
| 7 | Aarthi Scans & Labs | Comprehensive Health Check | 75+ | 1,799 | 24 hrs | ₹100–200 | 50% regular discounts |
| 8 | 1mg Labs (Tata) | Comprehensive Gold | 127 (most tests) | 2,499 | 48 hrs | Free | Video explanation with report |
| 9 | PharmEasy Labs | Full Body Checkup | 70+ | 1,299 | 48 hrs | Free | Medicine delivery integration |
| 10 | Flebo.in | Basic Health Package | 60 | 699 | 24–48 hrs | Free | Cashback up to ₹300 |
Real patient: “I paid ₹1,599 and found prediabetes + Vitamin D deficiency. Changed diet, avoided future ₹1 lakh bills.” – Rajesh, KK Nagar
| Test | Lowest Price | Lab with Lowest Price |
|---|---|---|
| CBC | ₹199 | CNC / Flebo.in |
| HbA1c | ₹299 | Thyrocare |
| Lipid Profile | ₹350 | Redcliffe / Thyrocare |
| LFT | ₹399 | Apollo |
| KFT | ₹450 | Redcliffe |
| Thyroid Profile | ₹399 | Thyrocare |
| Vitamin D | ₹799 | Agam Diagnostics |
| Vitamin B12 | ₹599 | Metropolis |
| Dengue NS1 | ₹450 | Redcliffe |
| Ferritin | ₹499 | Apollo |
Many labs advertise low prices but add:
Always ask: “Is this the final price including home collection and digital report?” Top 5 labs in the table above have ZERO hidden charges.
| Your Situation | Best Package | Price | Lab |
|---|---|---|---|
| First-time / Budget | CNC Full Body Screening | ₹799 | CNC Pathlab |
| Best value + accuracy | Agam Full Body Checkup | ₹1,599 | Agam |
| Diabetes / Heart family history | Thyrocare Aarogyam 1.3 | ₹1,399 | Thyrocare |
| Want same-day report | Redcliffe Smart Full Body | ₹999 | Redcliffe |
| Women (thyroid + anaemia focus) | Agam or Apollo Basic | ₹1,299–1,599 | Agam / Apollo |
| Senior citizen (home comfort) | Agam (free 24×7 collection) | ₹1,599 | Agam |
After testing 25+ labs, the clear winner in 2025 is:
Agam Diagnostics Full Body Package – ₹1,599 80+ tests • Free home collection • 24-hour report • NABL + CAP • Female phlebotomist
Book ₹1,599 Package – Free Home Collection (Madurai’s Most Trusted Lab)
Don’t wait for symptoms. One blood test today can save lakhs tomorrow.
Q: Which is the cheapest full-body checkup in Madurai? A: CNC Pathlab ₹799 (71 tests) or Redcliffe ₹999 (88 tests).
Q: Which lab reports in 24 hours in Madurai? A: Agam Diagnostics and Apollo Diagnostics.
Q: Is home collection really free? A: Yes — Agam, Redcliffe, Apollo, Thyrocare, and CNC offer completely free home collection in 2025.
Q: Which lab is best for a diabetes checkup in Madurai? A: Agam Diagnostics (includes HbA1c + fasting sugar + doctor notes) or Thyrocare Aarogyam 1.3.
Q: Can I get a blood test on Sunday in Madurai? A: Yes — Agam Diagnostics offers 24×7 home collection, even on Sundays and holidays.
Agam Diagnostics
Ground Floor, Plot No.17-R-1,
120, feet Road,
Vivekananda Nagar, Sambakulam,
Madurai - 625 007,
Tamil Nadu. India
Agam Diagnostics
Opp. To Gover.
Super Specialty Hospital,,
Tirunelveli - 627011,
Tamil Nadu, India
Agam Diagnostics
4A, 3, 10th Cross St,
Thillai Nagar East,
Thillai Nagar,
Tiruchirappalli - 620018
Tamil Nadu, India
Agam Diagnostics
#21, Dhali Road,
Udumalpet-642126.
Tirupur District.
Tamil Nadu, India