The Complete Blood Count (CBC) is one of the most commonly ordered and informative blood tests in clinical practice. It provides a comprehensive evaluation of all major blood components — red blood cells, white blood cells, platelets, and haemoglobin. CBC helps in early detection of anaemia, infections, inflammation, bleeding disorders, leukaemia, and many systemic diseases. It is often called the “mirror of health” because it reflects the overall physiological status of the body.
| Test Category | Key Parameters | Clinical Significance |
|---|---|---|
| Complete Blood Count (CBC) | Haemoglobin, RBC Count, WBC Count, Platelet Count, PCV, MCV, MCH, MCHC, RDW, Differential Count (Neutrophils, Lymphocytes, Monocytes, Eosinophils, Basophils) | Screening for anaemia, infection, inflammation, and blood disorders |
| Peripheral Blood Smear | Morphological examination of RBCs, WBCs & Platelets | Detection of abnormal cells, malaria, leukaemia, and nutritional deficiencies |
| Erythrocyte Sedimentation Rate (ESR) | ESR (Westergren Method) | Indicator of inflammation and chronic infections |
| Coagulation Profile | Prothrombin Time (PT), INR, APTT, Bleeding Time, Clotting Time, Fibrinogen | Evaluation of bleeding and clotting disorders |
| Other Haematology Tests | Reticulocyte Count, Absolute Eosinophil Count, G6PD Screening, Sickling Test, Coombs Test (Direct & Indirect) | Diagnosis of haemolytic anaemia, allergies, and autoimmune disorders |
Get accurate and reliable haematology results from Madurai’s trusted NABL-accredited laboratory.
Call / WhatsApp for Booking:
+91 89408 94079
Agam Diagnostics – NABL Accredited Haematology Laboratory in Madurai
Accurate Blood Analysis • Expert Interpretation • Reliable Results